Event: SAA Preview, Game: Ladies (2585) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 442 | 444 | 185 | 425 | 521 | 395 | 124 | 450 | 525 | 3511 | 567 | 411 | 211 | 392 | 515 | 148 | 341 | 480 | 431 | 3496 | 7007 |
Hole HCP | 7 | 3 | 15 | 13 | 11 | 9 | 17 | 1 | 5 | 6 | 16 | 10 | 4 | 18 | 14 | 12 | 8 | 2 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mary Sheffield Akers |
5
|
5
|
5
|
7
|
7
|
6
|
3
|
5
|
5
|
48 +12 |
6
|
5
|
4
|
5
|
6
|
3
|
4
|
5
|
5
|
43 +7 | 91 +19 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|