Event: SAA Preview - Round 2, Game: Ladies (2592) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 356 | 314 | 150 | 352 | 468 | 334 | 96 | 354 | 434 | 2858 | 472 | 355 | 141 | 285 | 480 | 112 | 265 | 306 | 326 | 2742 | 5600 |
Hole HCP | 7 | 3 | 15 | 13 | 11 | 9 | 17 | 1 | 5 | 6 | 16 | 10 | 4 | 18 | 14 | 12 | 8 | 2 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sophia Morettini | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|