Event: SAA Preview - Round 2, Game: Ladies (2592) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 420 | 423 | 185 | 430 | 523 | 397 | 124 | 450 | 485 | 3437 | 564 | 383 | 213 | 336 | 523 | 133 | 295 | 480 | 399 | 3326 | 6763 |
Hole HCP | 7 | 3 | 15 | 13 | 11 | 9 | 17 | 1 | 5 | 6 | 16 | 10 | 4 | 18 | 14 | 12 | 8 | 2 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 73 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Hannah Talbott | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|