Event: Cam's Birthday 36, Game: Individual Gross Score (4321) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 518 | 167 | 559 | 399 | 481 | 382 | 179 | 312 | 433 | 3430 | 453 | 167 | 360 | 178 | 553 | 417 | 451 | 364 | 583 | 3526 | 6956 |
Hole HCP | 11 | 13 | 7 | 5 | 1 | 9 | 15 | 17 | 3 | 8 | 18 | 14 | 16 | 4 | 12 | 2 | 6 | 10 | |||
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ryan Colwell |
4
|
3
|
9
|
4
|
4
|
4
|
3
|
5
|
4
|
40 +4 |
5
|
4
|
4
|
3
|
6
|
5
|
4
|
4
|
9
|
44 +8 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|